Degree of Freedom | 6 |
Payload | 8 kg |
Maximum Reach | 727 mm |
Repeatability | ±0.01 mm |
S-Axis | -170° ~ 170° |
L-Axis | -65° ~ +145° |
U-Axis | -70° ~ +190° |
R-Axis | -190° ~ +190° |
B-Axis | -135° ~ +135° |
T-Axis | -360° ~ +360° |
S-Axis | 455°/s |
L-Axis | 385°/s |
U-Axis | 520°/s |
R-Axis | 550°/s |
B-Axis | 550°/s |
T-Axis | 1000°/s |
R-Axis | 17 N•m |
B-Axis | 17 N•m |
T-Axis | 10 N•m |
R-Axis | 0.5 kg•m2 |
B-Axis | 0.5 kg•m2 |
T-Axis | 0.2 kg•m2 |
Approx. Mass | 35 kg |
Protected structure | IP67 |
Mounting Options | Floor, Wall, Tilt, or Ceiling |
Power Requirements | 1 KVA |
YASKAWA India Pvt Ltd.
#17/A, 2nd Main, Electronic City, Phase – I, Hosur Road,
Bengaluru – 560 100, India
+91 80 4244 1900
For General Info: info@yaskawa.in
For Careers: careers@yaskawa.in